
| • | Display price always matches POS price, to avoid giving product away due to pricing errors |
| • | Begin sale price display when sale starts, end when sale concludes |
| • | All product placements in-store reflect same price at same time |
| • | React instantly to competitive pricing pressures |
| • | Test and tune price elasticity item-by-item for maximum profit |
| • | Integrate loyalty program information directly onto shelf labels |
| • | Check warehouse stock, re-order points, last order date and other information right at the shelf |
| • | Existing pricing system seamlessly integrates to label system, allowing simultaneous POS and Electronic Shelf Label (ESL) updates with no additional workload |
| • | Succeed in scanned price compliance audits |
| • | Redirect staff time previously spent replacing paper labels to improving customer service |
| • | Track and locate products and ESL centrally when location in store moves |
| • | Realize return on investment within 12 to 18 months |
| • | Select ESL type and configuration to meet needs of individual products |
| • | Monitor battery condition throughout the 8 to 10 year ESL battery life |
| • | Scalable infrastructure fits any store configuration |





